State MBBS directory
MBBS Colleges in West Bengal
Government and private medical colleges, MBBS seats, counselling access, and available 2025 prior-year counselling records for West Bengal.
41
Total colleges
6,474
MBBS seats
26
Government
15
Private
Counselling access
Open for all
WBMCC conducts state quota, management quota, and NRI quota counselling for private MBBS seats.
National reference
781
MBBS colleges appeared in the imported 2025 all-India snapshot. The live directory may include later additions.
Private MBBS fee structure
West Bengal state and management quota fees
Supplied 2025-26 fee data is split by quota, per-semester amount, nine-semester total tuition, and expected 2026 planning range for private MBBS colleges.
| College | Academic year | Quota | Semesters | Per semester | Total tuition | Status | Source / note |
|---|---|---|---|---|---|---|---|
| KPC Medical College and Hospital200 seats | 2025-26 | State quota | 9 | Rs. 2 lakh | Rs. 18 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| KPC Medical College and Hospital200 seats | 2025-26 | Management quota | 9 | Rs. 8 lakh | Rs. 72 Lakhs | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| KPC Medical College and Hospital200 seats | 2026-27 expected | State quota | 9 | Rs. 2 lakh to Rs. 2.1 lakh | Rs. 18 lakh to Rs. 18.9 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| KPC Medical College and Hospital200 seats | 2026-27 expected | Management quota | 9 | Rs. 8 lakh to Rs. 8.4 lakh | Rs. 72 lakh to Rs. 75.6 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| ICARE Institute of Medical Sciences & Research150 seats | 2025-26 | State quota | 9 | Rs. 2.5 lakh | Rs. 22.5 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| ICARE Institute of Medical Sciences & Research150 seats | 2025-26 | Management quota | 9 | Rs. 9.5 lakh | Rs. 85.5 Lakhs | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| ICARE Institute of Medical Sciences & Research150 seats | 2026-27 expected | State quota | 9 | Rs. 2.5 lakh to Rs. 2.63 lakh | Rs. 22.5 lakh to Rs. 23.63 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| ICARE Institute of Medical Sciences & Research150 seats | 2026-27 expected | Management quota | 9 | Rs. 9.5 lakh to Rs. 9.97 lakh | Rs. 85.5 lakh to Rs. 89.78 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| IQ City Medical College and Hospital250 seats | 2025-26 | State quota | 9 | Rs. 2.74 lakh | Rs. 24.66 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| IQ City Medical College and Hospital250 seats | 2025-26 | Management quota | 9 | Rs. 10.94 lakh | Rs. 98-99 Lakhs | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| IQ City Medical College and Hospital250 seats | 2026-27 expected | State quota | 9 | Rs. 2.74 lakh to Rs. 2.88 lakh | Rs. 24.66 lakh to Rs. 25.89 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| IQ City Medical College and Hospital250 seats | 2026-27 expected | Management quota | 9 | Rs. 10.94 lakh to Rs. 11.49 lakh | Rs. 98.5 lakh to Rs. 103.42 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Jagannath Gupta Institute of Medical Sciences and Hospital250 seats | 2025-26 | State quota | 9 | Rs. 2.74 lakh | Rs. 24.66 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| Jagannath Gupta Institute of Medical Sciences and Hospital250 seats | 2025-26 | Management quota | 9 | Rs. 11.04 lakh | Rs. 99,36,000 | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| Jagannath Gupta Institute of Medical Sciences and Hospital250 seats | 2026-27 expected | State quota | 9 | Rs. 2.74 lakh to Rs. 2.88 lakh | Rs. 24.66 lakh to Rs. 25.89 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Jagannath Gupta Institute of Medical Sciences and Hospital250 seats | 2026-27 expected | Management quota | 9 | Rs. 11.04 lakh to Rs. 11.59 lakh | Rs. 99.36 lakh to Rs. 104.33 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| JIS School of Medical Science & Research150 seats | 2025-26 | State quota | 9 | Rs. 2.74 lakh | Rs. 24.66 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| JIS School of Medical Science & Research150 seats | 2025-26 | Management quota | 9 | Rs. 11 lakh | Rs. 99 Lakhs | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| JIS School of Medical Science & Research150 seats | 2026-27 expected | State quota | 9 | Rs. 2.74 lakh to Rs. 2.88 lakh | Rs. 24.66 lakh to Rs. 25.89 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| JIS School of Medical Science & Research150 seats | 2026-27 expected | Management quota | 9 | Rs. 11 lakh to Rs. 11.55 lakh | Rs. 99 lakh to Rs. 103.95 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| JMN Medical College150 seats | 2025-26 | State quota | 9 | Rs. 2.5 lakh | Rs. 22.5 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| JMN Medical College150 seats | 2025-26 | Management quota | 9 | Rs. 9.44 lakh | Rs. 85 Lakhs | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| JMN Medical College150 seats | 2026-27 expected | State quota | 9 | Rs. 2.5 lakh to Rs. 2.63 lakh | Rs. 22.5 lakh to Rs. 23.63 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| JMN Medical College150 seats | 2026-27 expected | Management quota | 9 | Rs. 9.44 lakh to Rs. 9.92 lakh | Rs. 85 lakh to Rs. 89.25 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Santiniketan Medical College150 seats | 2025-26 | State quota | 9 | Rs. 2.5 lakh | Rs. 22.5 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| Santiniketan Medical College150 seats | 2025-26 | Management quota | 9 | Rs. 9.67 lakh | Rs. 87 Lakhs | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| Santiniketan Medical College150 seats | 2026-27 expected | State quota | 9 | Rs. 2.5 lakh to Rs. 2.63 lakh | Rs. 22.5 lakh to Rs. 23.63 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Santiniketan Medical College150 seats | 2026-27 expected | Management quota | 9 | Rs. 9.67 lakh to Rs. 10.15 lakh | Rs. 87 lakh to Rs. 91.35 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Krishnanagar Institute of Medical Sciences150 seats | 2025-26 | State quota | 9 | Rs. 3.75 lakh | Rs. 33.75 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| Krishnanagar Institute of Medical Sciences150 seats | 2025-26 | Management quota | 9 | Rs. 10 lakh | Rs. 90 Lakhs | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| Krishnanagar Institute of Medical Sciences150 seats | 2026-27 expected | State quota | 9 | Rs. 3.75 lakh to Rs. 3.94 lakh | Rs. 33.75 lakh to Rs. 35.44 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Krishnanagar Institute of Medical Sciences150 seats | 2026-27 expected | Management quota | 9 | Rs. 10 lakh to Rs. 10.5 lakh | Rs. 90 lakh to Rs. 94.5 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals250 seats | 2025-26 | State quota | 9 | Rs. 2.74 lakh | Rs. 24.66 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals250 seats | 2025-26 | Management quota | 9 | Rs. 11 lakh | Rs. 99 Lakhs | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals250 seats | 2026-27 expected | State quota | 9 | Rs. 2.74 lakh to Rs. 2.88 lakh | Rs. 24.66 lakh to Rs. 25.89 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals250 seats | 2026-27 expected | Management quota | 9 | Rs. 11 lakh to Rs. 11.55 lakh | Rs. 99 lakh to Rs. 103.95 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Gouri Devi Institute of Medical Sciences and Hospital150 seats | 2025-26 | State quota | 9 | Rs. 2.74 lakh | Rs. 24.66 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| Gouri Devi Institute of Medical Sciences and Hospital150 seats | 2025-26 | Management quota | 9 | Rs. 11 lakh | Rs. 99 Lakhs | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| Gouri Devi Institute of Medical Sciences and Hospital150 seats | 2026-27 expected | State quota | 9 | Rs. 2.74 lakh to Rs. 2.88 lakh | Rs. 24.66 lakh to Rs. 25.89 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Gouri Devi Institute of Medical Sciences and Hospital150 seats | 2026-27 expected | Management quota | 9 | Rs. 11 lakh to Rs. 11.55 lakh | Rs. 99 lakh to Rs. 103.95 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Jakir Hossain Medical College, Jangipur, Murshidabad100 seats | 2025-26 | State quota | 9 | Rs. 4 lakh | Rs. 36 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| Jakir Hossain Medical College, Jangipur, Murshidabad100 seats | 2025-26 | Management quota | 9 | Rs. 10 lakh | Rs. 90 Lakhs | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| Jakir Hossain Medical College, Jangipur, Murshidabad100 seats | 2026-27 expected | State quota | 9 | Rs. 4 lakh to Rs. 4.2 lakh | Rs. 36 lakh to Rs. 37.8 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Jakir Hossain Medical College, Jangipur, Murshidabad100 seats | 2026-27 expected | Management quota | 9 | Rs. 10 lakh to Rs. 10.5 lakh | Rs. 90 lakh to Rs. 94.5 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| PKG Medical College and Hospital50 seats | 2025-26 | State quota | 9 | Rs. 4 lakh | Rs. 36 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| PKG Medical College and Hospital50 seats | 2025-26 | Management quota | 9 | Rs. 10.56 lakh | Rs. 90 Lakhs - Rs. 1 Crore | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| PKG Medical College and Hospital50 seats | 2026-27 expected | State quota | 9 | Rs. 4 lakh to Rs. 4.2 lakh | Rs. 36 lakh to Rs. 37.8 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| PKG Medical College and Hospital50 seats | 2026-27 expected | Management quota | 9 | Rs. 10.56 lakh to Rs. 11.08 lakh | Rs. 95 lakh to Rs. 99.75 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Raniganj Institute of Medical Sciences100 seats | 2025-26 | State quota | 9 | Rs. 3.75 lakh | Rs. 33.75 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| Raniganj Institute of Medical Sciences100 seats | 2025-26 | Management quota | 9 | Not Available | Not Available | Not available | Private Medical Colleges WB Fee Structure 2025-26 |
| Raniganj Institute of Medical Sciences100 seats | 2026-27 expected | State quota | 9 | Rs. 3.75 lakh to Rs. 3.94 lakh | Rs. 33.75 lakh to Rs. 35.44 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Raniganj Institute of Medical Sciences100 seats | 2026-27 expected | Management quota | 9 | Not Available | Not Available | Not available | Supplied 2026 expected estimate based on 2025 fee structure2026 management quota estimate is not available in the supplied management dataset. |
| Jagannath Gupta Institute of Medical Sciences & Hospital, North Kolkata100 seats | 2025-26 | State quota | 9 | Rs. 3.75 lakh | Rs. 33.75 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| Jagannath Gupta Institute of Medical Sciences & Hospital, North Kolkata100 seats | 2025-26 | Management quota | 9 | Rs. 11.04 lakh | Rs. 99,36,000 | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, North Kolkata100 seats | 2026-27 expected | State quota | 9 | Rs. 3.75 lakh to Rs. 3.94 lakh | Rs. 33.75 lakh to Rs. 35.44 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| Jagannath Gupta Institute of Medical Sciences & Hospital, North Kolkata100 seats | 2026-27 expected | Management quota | 9 | Rs. 11.04 lakh to Rs. 11.59 lakh | Rs. 99.36 lakh to Rs. 104.33 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| East West Institute of Medical Sciences and Research100 seats | 2025-26 | State quota | 9 | Rs. 4 lakh | Rs. 36 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| East West Institute of Medical Sciences and Research100 seats | 2025-26 | Management quota | 9 | Rs. 10 lakh | Rs. 90 Lakhs | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| East West Institute of Medical Sciences and Research100 seats | 2026-27 expected | State quota | 9 | Rs. 4 lakh to Rs. 4.2 lakh | Rs. 36 lakh to Rs. 37.8 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| East West Institute of Medical Sciences and Research100 seats | 2026-27 expected | Management quota | 9 | Rs. 10 lakh to Rs. 10.5 lakh | Rs. 90 lakh to Rs. 94.5 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
85%
Government-college state quota reference
33%
Private-college state quota reference
All-India access
Management quota was listed for NEET-qualified candidates from across India.
2025 seat matrix
College and quota-wise MBBS seats
Category cells that were blank in the 2025 reference remain blank here. Open a college page for its complete seat and cutoff tables.
| College | Institute type | Quota | UR | UR PwD | EWS | EWS PwD | SC | SC PwD | ST | ST PwD | OBC-A | OBC-A PwD | OBC-B | OBC-B PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employees State Insurance Corporation Medical College, Joka, Kolkata | Central Government | State Quota | 16 | 1 | 4 | — | 6 | — | 3 | — | — | — | — | — | 41* |
| Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | Private University / Institute | State Quota | 28 | 1 | 7 | — | 14 | 1 | 4 | — | 7 | — | 5 | — | 67 |
| Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | Private University / Institute | Private Management Quota | 133 | — | — | — | — | — | — | — | — | — | — | — | 133 |
| IQ-City Medical College, Burdwan | Private University / Institute | Private Management Quota | 167 | — | — | — | — | — | — | — | — | — | — | — | 167 |
| IQ-City Medical College, Burdwan | Private University / Institute | State Quota | 36 | 2 | 8 | — | 17 | 1 | 5 | — | 8 | — | 6 | — | 83 |
| ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | Private University / Institute | State Quota | 21 | 1 | 5 | — | 10 | 1 | 3 | — | 5 | — | 4 | — | 50 |
| ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | Private University / Institute | Private Management Quota | 100 | — | — | — | — | — | — | — | — | — | — | — | 100 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | Private University / Institute | Private Management Quota | 157 | — | — | — | — | — | — | — | — | — | — | — | 157 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | Private University / Institute | NRI Quota | 10 | — | — | — | — | — | — | — | — | — | — | — | 10 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | Private University / Institute | State Quota | 36 | 2 | 8 | — | 17 | 1 | 5 | — | 8 | — | 6 | — | 83 |
| KPC Medical College, Jadavpur, Kolkata | Private University / Institute | State Quota | 28 | 1 | 7 | — | 14 | 1 | 4 | — | 7 | — | 5 | — | 67 |
| KPC Medical College, Jadavpur, Kolkata | Private University / Institute | NRI Quota | 30 | — | — | — | — | — | — | — | — | — | — | — | 30 |
| KPC Medical College, Jadavpur, Kolkata | Private University / Institute | Private Management Quota | 103 | — | — | — | — | — | — | — | — | — | — | — | 103 |
| Santiniketan Medical College, Bolpur, West Bengal | Private University / Institute | State Quota | 21 | 1 | 5 | — | 10 | 1 | 3 | — | 5 | — | 4 | — | 50 |
| Santiniketan Medical College, Bolpur, West Bengal | Private University / Institute | Private Management Quota | 100 | — | — | — | — | — | — | — | — | — | — | — | 100 |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | Private University / Institute | Private Management Quota | 167 | — | — | — | — | — | — | — | — | — | — | — | 167 |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | Private University / Institute | State Quota | 36 | 2 | 8 | — | 17 | 1 | 5 | — | 8 | — | 6 | — | 83 |
| Bankura Sammilani Medical College, Bankura | State Government | State Quota | 70 | 4 | 16 | 1 | 35 | 2 | 9 | 1 | 16 | 1 | 11 | 1 | 167 |
| Barasat Government Medical College & Hospital | State Government | State Quota | 35 | 2 | 9 | — | 18 | 1 | 5 | — | 9 | — | 6 | — | 85 |
| Burdwan Medical College, Burdwan | State Government | State Quota | 70 | 4 | 16 | 1 | 35 | 2 | 9 | 1 | 16 | 1 | 11 | 1 | 167 |
| Calcutta National Medical College, Kolkata | State Government | State Quota | 88 | 5 | 20 | 1 | 44 | 2 | 11 | 1 | 20 | 1 | 14 | 1 | 208 |
| College of Medicine and JNM Hospital, Kalyani, Nadia | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| College of Medicine and Sagore Dutta Hospital, Kolkata | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Purulia Government Medical College & Hospital | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Diamond Harbour Government Medical College and Hospital, West Bengal | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Institute of Postgraduate Medical Education & Research, Kolkata | State Government | State Quota | 73 | 4 | 16 | 1 | 35 | 2 | 9 | 1 | 16 | 1 | 11 | 1 | 170 |
| Jalpaiguri Government Medical College | State Government | State Quota | 35 | 2 | 9 | — | 18 | 1 | 5 | — | 9 | — | 6 | — | 85 |
| Jhargram Government Medical College & Hospital, Jhargram | State Government | State Quota | 35 | 2 | 9 | — | 18 | 1 | 5 | — | 9 | — | 6 | — | 85 |
| Coochbehar Government Medical College & Hospital, Coochbehar, WB | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Malda Medical College & Hospital, Malda | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Govt. Medical College, Kolkata | State Government | State Quota | 90 | 5 | 20 | 1 | 44 | 2 | 12 | 1 | 20 | 1 | 14 | 1 | 211 |
| Midnapore Medical College, Midnapore | State Government | State Quota | 73 | 4 | 16 | 1 | 35 | 2 | 9 | 1 | 16 | 1 | 11 | 1 | 170 |
| Murshidabad Medical College & Hospitals, Murshidabad | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Nilratan Sircar Medical College, Kolkata | State Government | State Quota | 90 | 5 | 20 | 1 | 45 | 2 | 12 | 1 | 20 | 1 | 14 | 1 | 212 |
| North Bengal Medical College, Darjeeling | State Government | State Quota | 69 | 4 | 16 | 1 | 35 | 2 | 9 | 1 | 16 | 1 | 11 | 1 | 166 |
| Prafulla Chandra Sen Government Medical College & Hospital | State Government | State Quota | 35 | 2 | 9 | — | 18 | 1 | 5 | — | 9 | — | 6 | — | 85 |
| RG Kar Medical College, Kolkata | State Government | State Quota | 88 | 5 | 20 | 1 | 43 | 2 | 11 | 1 | 20 | 1 | 13 | 1 | 206 |
| Raiganj Government Medical College & Hospital, Raiganj | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Rampurhat Government Medical College & Hospital, Rampurhat | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Sarat Chandra Chattopadhyay Government Medical College & Hospital | State Government | State Quota | 35 | 2 | 9 | — | 18 | 1 | 5 | — | 9 | — | 6 | — | 85 |
| Tamralipto Government Medical College & Hospital | State Government | State Quota | 35 | 2 | 9 | — | 18 | 1 | 5 | — | 9 | — | 6 | — | 85 |
| JIS School of Medical Science & Research, Howrah | Private University / Institute | State Quota | 21 | 1 | 5 | — | 10 | 1 | 3 | — | 5 | — | 4 | — | 50 |
| JIS School of Medical Science & Research, Howrah | Private University / Institute | Private Management Quota | 100 | — | — | — | — | — | — | — | — | — | — | — | 100 |
| JMN Medical College, Nadia | Private University / Institute | Private Management Quota | 100 | — | — | — | — | — | — | — | — | — | — | — | 100 |
| JMN Medical College, Nadia | Private University / Institute | State Quota | 21 | 1 | 5 | — | 10 | 1 | 3 | — | 5 | — | 4 | — | 50 |
| Krishnanagar Institute of Medical Sciences Pvt. Ltd Krishnanagar, Nadia (WB) | Private University / Institute | State Quota | 28 | 1 | 7 | — | 14 | 1 | 4 | — | 7 | — | 5 | — | 67 |
| Krishnanagar Institute of Medical Sciences Pvt. Ltd Krishnanagar, Nadia (WB) | Private University / Institute | Private Management Quota | 103 | — | — | — | — | — | — | — | — | — | — | — | 133* |
| East West Institute of Medical Sciences and Research, Burdwan | Private University / Institute | Private Management Quota | 67 | — | — | — | — | — | — | — | — | — | — | — | 67 |
| East West Institute of Medical Sciences and Research, Burdwan | Private University / Institute | State Quota | 16 | — | 3 | — | 7 | — | 2 | — | 3 | — | 2 | — | 33 |
| Jakir Hossain Medical College, Jangipur, Murshidabad | Private University / Institute | State Quota | 16 | — | 3 | — | 7 | — | 2 | — | 3 | — | 2 | — | 33 |
| Jakir Hossain Medical College, Jangipur, Murshidabad | Private University / Institute | Private Management Quota | 67 | — | — | — | — | — | — | — | — | — | — | — | 67 |
| PKG Medical College & Hospital | Private University / Institute | Private Management Quota | 33 | — | — | — | — | — | — | — | — | — | — | — | —* |
| PKG Medical College & Hospital | Private University / Institute | State Quota | 7 | — | 2 | — | 4 | — | 1 | — | 2 | — | 1 | — | 17 |
| RANIGANJ INSTITUTE OF MEDICAL SCIENCE | Private University / Institute | Private Management Quota | 67 | — | — | — | — | — | — | — | — | — | — | — | 67 |
| RANIGANJ INSTITUTE OF MEDICAL SCIENCE | Private University / Institute | State Quota | 16 | — | 3 | — | 7 | — | 2 | — | 3 | — | 2 | — | 33 |
| Jagannath Gupta Institute of Medical Sciences and Hospital | Private University / Institute | Private Management Quota | 67 | — | — | — | — | — | — | — | — | — | — | — | 67 |
| Jagannath Gupta Institute of Medical Sciences and Hospital | Private University / Institute | State Quota | 16 | — | 3 | — | 7 | — | 2 | — | 3 | — | 2 | — | 33 |
* One or more category cells were blank or did not add up to the listed total in the 2025 reference; blank cells are preserved as unavailable.
2025 closing data
Colleges with round-wise cutoff records
Bankura Sammilani Medical College, Bankura
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Barasat Government Medical College & Hospital
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Burdwan Medical College, Burdwan
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Calcutta National Medical College, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
College of Medicine and JNM Hospital, Kalyani, Nadia
6 category/quota rows · Round 1, 2, 3 and stray-round fields
College of Medicine and Sagore Dutta Hospital, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Purulia Government Medical College & Hospital
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Diamond Harbour Government Medical College and Hospital, West Bengal
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Employees State Insurance Corporation Medical College, Joka, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Institute of Postgraduate Medical Education & Research, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Jalpaiguri Government Medical College
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Jhargram Government Medical College & Hospital, Jhargram
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Coochbehar Government Medical College & Hospital, Coochbehar, WB
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Malda Medical College & Hospital, Malda
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Govt. Medical College, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Midnapore Medical College, Midnapore
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Murshidabad Medical College & Hospitals, Murshidabad
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Nilratan Sircar Medical College, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
North Bengal Medical College, Darjeeling
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Prafulla Chandra Sen Government Medical College & Hospital
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Raiganj Government Medical College & Hospital, Raiganj
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Rampurhat Government Medical College & Hospital, Rampurhat
6 category/quota rows · Round 1, 2, 3 and stray-round fields
RG Kar Medical College, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Sarat Chandra Chattopadhyay Government Medical College & Hospital
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Tamralipto Government Medical College & Hospital
6 category/quota rows · Round 1, 2, 3 and stray-round fields
KPC Medical College, Jadavpur, Kolkata
7 category/quota rows · Round 1, 2, 3 and stray-round fields
Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata
7 category/quota rows · Round 1, 2, 3 and stray-round fields
ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore
7 category/quota rows · Round 1, 2, 3 and stray-round fields
JIS School of Medical Science & Research, Howrah
7 category/quota rows · Round 1, 2, 3 and stray-round fields
JMN Medical College, Nadia
7 category/quota rows · Round 1, 2, 3 and stray-round fields
IQ-City Medical College, Burdwan
7 category/quota rows · Round 1, 2, 3 and stray-round fields
Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur
7 category/quota rows · Round 1, 2, 3 and stray-round fields
Gouri Devi Institute of Medical Sciences and Hospital, Durgapur
7 category/quota rows · Round 1, 2, 3 and stray-round fields
Santiniketan Medical College, Bolpur, West Bengal
